sw:downloads:status
Social Status Chart | ||||
---|---|---|---|---|
Social Status | Wealth Multipier | Primitive | Ancient | Feudal |
1 | x 0.1 | 001 - 010 | 001 - 300 | 001 - 250 |
2 | x 0.3 | 011 - 015 | 301 - 450 | 251 - 350 |
3 | x 0.5 | 016 - 250 | 451 - 550 | 351 - 450 |
4 | x 0.7 | 251 - 350 | 551 - 650 | 451 - 550 |
5 | x 1 | 351 - 750 | 651 - 750 | 551 - 650 |
6 | x 5 | 751 - 950 | 751 - 850 | 651 - 750 |
7 | x 10 | 951 - 000 | 851 - 950 | 751 - 850 |
8 | x 50 | - | 951 - 980 | 851 - 950 |
9 | x 500 | - | 981 - 000 | 951 - 994 |
10 | x 5000 | - | - | 995 - 000 |
sw/downloads/status.txt · Last modified: 2021/05/01 17:09 by gm