User Tools

Site Tools


sw:downloads:status

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
sw:downloads:status [2021/05/01 17:03] gmsw:downloads:status [2021/05/01 17:09] gm
Line 1: Line 1:
  
 ^  Social Status Chart  ^^^^^ ^  Social Status Chart  ^^^^^
-^ Social Status^ Wealth Multipier^ Primitive^ Ancient^ Feudal^ +^ Social Status^ Wealth Multipier^  Primitive   Ancient   Feudal  
-| 1 |  x 0.1  | 001 - 010| 001 - 010| 001 - 010+  |  x 0.1  | 001 - 010| 001 - 300| 001 - 250
-|2|  x 0.3  | 001 010001 010001 010+  |  x 0.3  | 011 015301 450251 350
-|3|  x 0.5  |  001 010001 010001 010+  |  x 0.5  |  016 250451 550351 450
-|4|  x 0.7  |  001 010001 010001 010+  |  x 0.7  |  251 350551 650451 550
-|5|  x 1  |  001 010001 010001 010+  |  x 1  |  351 750651 750551 650
-|6|  x 5  |  001 010001 010001 010+  |  x 5  |  751 950751 850651 750
-|7|  x 10  |  001 010001 010001 010+  |  x 10  |  951 000851 950751 850
-|8|  x 50  |  001 010001 010001 010+  |  x 50  |  -  951 980851 950
-|9|  x 500  |  001 010001 010001 010+  |  x 500  |  -  981 000951 994
-|10|  x 5000  |  001 010001 010001 010|+ 10  |  x 5000  |  -    995 000|
  
  
sw/downloads/status.txt · Last modified: 2021/05/01 17:09 by gm